Table Results P&L Rules

2025 Season Table


# Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Points Dropped Points Top 8 Points
1 Dave 6 5 5 7 9 0 7 0 13 13 14 5 84 10 74
2 Andy 7 2 6 4 13 2 1 8 10 17 8 3 81 8 73
3 Jim 0 3 3 1 11 1 9 13 11 9 11 1 73 3 70
4 Darren 3 4 4 0 10 7 4 5 12 18 3 6 76 10 66
5 Mark 4 7 8 5 5 0 2 9 7 16 9 0 72 6 66
6 Curtis 5 0 7 6 3 3 6 6 8 12 0 7 63 6 57
7 Ste T 2 1 1 0 6 0 3 14 9 4 10 0 50 1 49
8 Stu 0 0 0 0 0 0 0 4 1 15 13 4 37 0 37
9 Paul 0 0 0 0 0 5 8 12 4 1 2 0 32 0 32
10 Nathan 0 0 0 0 0 0 0 0 14 6 6 0 26 0 26
11 Dave D 0 0 0 0 0 0 0 7 0 5 12 0 24 0 24
12 Jordan 0 0 0 0 0 6 5 3 5 2 1 0 22 0 22
13 John B 0 0 0 0 0 0 0 10 6 0 4 2 22 0 22
14 John T 0 0 0 0 0 0 0 11 2 8 0 0 21 0 21
15 Gary 0 6 2 3 8 0 0 0 0 0 0 0 19 0 19
16 Nick S 0 0 0 0 0 0 0 1 15 0 0 0 16 0 16
17 Tristan 0 0 0 0 0 0 0 0 3 11 0 0 14 0 14
18 Joe G 0 0 0 0 0 0 0 0 0 14 0 0 14 0 14
19 Liam 0 0 0 0 12 0 0 0 0 0 0 0 12 0 12
20 Rob 0 0 0 0 0 0 0 0 0 10 0 0 10 0 10
21 Joe 0 0 0 0 2 4 0 2 0 0 0 0 8 0 8
22 Kalem 0 0 0 0 7 0 0 0 0 0 0 0 7 0 7
23 Paul L 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
24 John P 0 0 0 0 0 0 0 0 0 0 7 0 7 0 7
25 Kyle 0 0 0 0 0 0 0 0 0 0 5 0 5 0 5
26 Chris 0 0 0 0 4 0 0 0 0 0 0 0 4 0 4
27 Sam 0 0 0 0 0 0 0 0 0 3 0 0 3 0 3
28 Sandra 0 0 0 2 0 0 0 0 0 0 0 0 2 0 2
29 Trev 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
30 Rhys 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1

Christmas Pot £940