Start: 8:00pm
End: approx 12:00am
£15 = 10,000 chips
£15 = 10,000 chips (once if busted before break)
£15 = 10,000 chips (only if no rebuy taken)
Players not at the table will be automatically folded.
Approximately 25% of the prize pool will go towards the final table.
| Level | Blinds | Duration (min) |
|---|---|---|
| 1 | 100 / 100 | 30 |
| 2 | 100 / 200 | 15 |
| 3 | 200 / 400 | 15 |
| 4 | 300 / 600 | 15 |
| 5 | Break | 15 |
| 6 | 400 / 800 | 15 |
| 7 | 600 / 1200 | 15 |
| 8 | 800 / 1600 | 10 |
| 9 | 1000 / 2000 | 10 |
| 10 | 2000 / 4000 | 10 |
| 11 | 4000 / 8000 | 10 |
| 12 | Break | 10 |
| 13 | 6000 / 12000 | 10 |
| 14 | 8000 / 16000 | 10 |
| 15 | 10000 / 20000 | 10 |
| 16 | 20000 / 40000 | 10 |
Games are scored using a Reverse Placement Scoring system, where points are awarded based on the order of elimination.
This system rewards deeper progression in each game.