Table Results P&L Rules

2026 Season Table


# Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Points Dropped Points Top 8 Points
1 Dave 14 11 12 6 10 10 8 13 8 9 11 0 112 22 90
2 Jim 8 10 9 13 16 16 5 7 3 8 10 0 105 15 90
3 Curtis 3 13 4 3 11 15 7 11 13 4 12 0 96 10 86
4 Darren 5 2 15 10 15 8 0 14 6 5 8 0 88 7 81
5 Andy 2 12 14 9 8 7 2 15 9 2 6 0 86 6 80
6 John T 11 6 8 5 14 9 10 1 4 10 2 0 80 7 73
7 Mark 13 7 0 7 6 6 9 10 11 3 5 0 77 8 69
8 Gary 7 3 6 11 0 12 12 6 1 7 0 0 65 1 64
9 Nathan 0 15 16 0 12 3 6 9 0 0 3 0 64 0 64
10 Stu 6 5 10 4 13 4 4 12 5 6 4 0 73 12 61
11 Paul B 12 0 11 0 1 14 3 5 12 1 1 0 60 1 59
12 Sandra 10 9 0 2 9 5 0 2 2 11 9 0 59 2 57
13 Ste T 9 8 13 1 5 2 1 4 7 0 7 0 57 2 55
Not yet qualifying -- fewer than 6 games played this season
14 Jordan R 0 14 5 0 0 0 11 8 10 0 0 0 48 0 48
15 Tony 4 0 17 12 2 0 0 0 0 0 0 0 35 0 35
16 Jordan 0 0 3 8 7 13 0 0 0 0 0 0 31 0 31
17 Jiz 0 0 0 0 0 11 0 8 0 0 0 0 19 0 19
18 John B 1 4 2 0 4 1 0 0 0 0 0 0 12 0 12
19 Paul L 0 0 7 0 0 0 0 0 0 0 0 0 7 0 7
20 Rhys 0 0 0 0 3 0 0 0 0 0 0 0 3 0 3
21 Nick 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1
22 Jason 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1

Red  = dropped, not in this player's best 8    Yellow  = lowest counting score, next to drop if beaten

Christmas Pot £1180